On-Site Schedule
Aurora Summit 2026 — AURORA26

| ⋮⋮ Broadmoor Hall Show Office-A | ||
| 16:00 → 23:45 | Venue — Space Available | Gain Access to Space - Office Setup: Show Office-A |
1 schedule item
| ⋮⋮ Broadmoor Hall A | ||
| 13:00 → 23:45 | Venue — Space Available | Gain Access to Space - GS Setup |
| ⋮⋮ Broadmoor Hall Reg Desk-A | ||
| 14:00 → 23:45 | Venue — Space Available | Gain Access to Space - Registration Setup Setup: Reg Desk-A |
| ⋮⋮ Broadmoor Hall Reg Desk-B | ||
| 14:00 → 23:45 | Venue — Space Available | Gain Access to Space - Production Office Setup: Reg Desk-B |
| ⋮⋮ Broadmoor Hall Show Office-A | ||
| 14:00 → 23:45 | Venue — Space Available | Gain Access to Space - Office Setup: Show Office-A |
4 schedule items
| ⋮⋮ Broadmoor Hall A | ||
| 08:00 → 18:00 | Venue — Space Available | Gain Access to Space - Tech & GS Rehearsal |
| ⋮⋮ Broadmoor Hall B | ||
| 00:15 → 23:45 | Venue — Space Available | Gain Access to Space - Vendor Load In |
| ⋮⋮ Broadmoor Hall C | ||
| 00:15 → 23:45 | Venue — Space Available | Gain Access to Space - Breakout Setup |
| ⋮⋮ Broadmoor Hall D | ||
| 00:15 → 23:45 | Venue — Space Available | Gain Access to Space - Breakout Setup |
| ⋮⋮ Broadmoor Hall E | ||
| 00:15 → 23:45 | Venue — Space Available | Gain Access to Space - Breakouts Setup |
| ⋮⋮ Broadmoor Hall F | ||
| 00:15 → 23:45 | Venue — Space Available | Gain Access to Space - Breakouts Setup |
| ⋮⋮ Broadmoor Hall Reg Desk-A | ||
| 00:15 → 23:45 | Venue — Space Available | Gain Access to Space - Registration Setup: Reg Desk-A |
| ⋮⋮ Broadmoor Hall Reg Desk-B | ||
| 00:15 → 23:45 | Venue — Space Available | Gain Access to Space - Production Office Setup: Reg Desk-B |
| ⋮⋮ Broadmoor Hall Show Office-A | ||
| 00:15 → 23:45 | Venue — Space Available | Gain Access to Space - Office Setup: Show Office-A |
| ⋮⋮ Dow Finsterwald Room | ||
| 12:00 → 13:00 | Venue — Space Available | Gain Access to Space - Advisory Council Lunch Rounds of 10; 25 |
| 13:00 | Venue — Strike Completed By | Space No Longer Available |
| ⋮⋮ Robert Trent Jones, Sr. | ||
| 08:00 → 17:00 | Venue — Space Available | Gain Access to Space - Advisory Council Meting U-Shape; 25 |
| 17:00 | Venue — Strike Completed By | Space No Longer Available |
13 schedule items
| ⋮⋮ Bartolin Hall E-207/208/209 | ||
| 10:00 → 16:00 | Venue — Space Available | Gain Access to Space - School Dev Meetings |
| 16:00 | Venue — Strike Completed By | Space No Longer Available |
| ⋮⋮ Bartolin Hall E-210/211/212 | ||
| 10:00 → 16:00 | Venue — Space Available | Gain Access to Space - School Dev Meetings |
| 16:00 | Venue — Strike Completed By | Space No Longer Available |
| ⋮⋮ West Tower Lawn | ||
| 18:00 → 20:00 | Venue — Space Available | Gain Access to Space - Welcome Reception 800 |
| 20:00 | Venue — Strike Completed By | Space No Longer Available |
6 schedule items
| ⋮⋮ Bartolin Hall Exhibit Floor | ||
| 07:00 → 08:00 | Venue — Space Available | Gain Access to Space - Continental Breakfast Rounds of 10; 800 |
| ⋮⋮ Broadmoor Hall Show Office-A | ||
| 06:00 → 16:00 | Venue — Space Available | Gain Access to Space - Executive Green Room Setup: Show Office-A |
| ⋮⋮ Broadmoor Hall Show Office-B | ||
| 06:00 → 16:00 | Venue — Space Available | Gain Access to Space - Mother's Room Setup: Show Office-B |
3 schedule items
| ⋮⋮ Bartolin Hall Exhibit Floor | ||
| 07:00 → 08:00 | Venue — Space Available | Gain Access to Space - Continental Breakfast Rounds of 10; 800 |
| 12:00 → 13:00 | Venue — Space Available | Gain Access to Space - Lunch Buffet Rounds of 10; 800 |
| 13:00 | Venue — Strike Completed By | Space No Longer Available |
| ⋮⋮ Broadmoor Hall A | ||
| 00:15 → 23:45 | Venue — Space Available | Gain Access to Space - General Session Rounds of 10; 800 |
| 23:45 | Venue — Strike Completed By | Space No Longer Available |
| ⋮⋮ Broadmoor Hall B | ||
| 00:15 → 23:45 | Venue — Space Available | Gain Access to Space - Vendor Showcase |
| 23:45 | Venue — Strike Completed By | Space No Longer Available |
| ⋮⋮ Broadmoor Hall C | ||
| 00:15 → 15:45 | Venue — Space Available | Gain Access to Space - Breakout |
| 15:45 | Venue — Strike Completed By | Space No Longer Available |
| ⋮⋮ Broadmoor Hall D | ||
| 00:15 → 16:00 | Venue — Space Available | Gain Access to Space - Breakout |
| 16:00 | Venue — Strike Completed By | Space No Longer Available |
| ⋮⋮ Broadmoor Hall E | ||
| 00:15 → 16:00 | Venue — Space Available | Gain Access to Space - Breakout |
| 16:00 | Venue — Strike Completed By | Space No Longer Available |
| ⋮⋮ Broadmoor Hall F | ||
| 00:15 → 16:00 | Venue — Space Available | Gain Access to Space - Breakout |
| 16:00 | Venue — Strike Completed By | Space No Longer Available |
| ⋮⋮ Broadmoor Hall Foyer | ||
| 10:00 → 10:30 | Venue — Space Available | Gain Access to Space - Break - AM 800 |
| 14:30 → 15:00 | Venue — Space Available | Gain Access to Space - Break - PM |
| 15:00 | Venue — Strike Completed By | Space No Longer Available |
| ⋮⋮ Broadmoor Hall Reg Desk-A | ||
| 00:15 → 23:45 | Venue — Space Available | Gain Access to Space - Registration Setup: Reg Desk-A |
| 23:45 | Venue — Strike Completed By | Space No Longer Available |
| ⋮⋮ Broadmoor Hall Reg Desk-B | ||
| 00:15 → 23:45 | Venue — Space Available | Gain Access to Space - Production Office Setup: Reg Desk-B |
| ⋮⋮ Broadmoor Hall Show Office-A | ||
| 06:00 → 16:00 | Venue — Space Available | Gain Access to Space - Executive Green Room Setup: Show Office-A |
| 16:00 | Venue — Strike Completed By | Space No Longer Available |
| ⋮⋮ Broadmoor Hall Show Office-B | ||
| 06:00 → 16:00 | Venue — Space Available | Gain Access to Space - Mother's Room Setup: Show Office-B |
| 16:00 | Venue — Strike Completed By | Space No Longer Available |
| ⋮⋮ Colorado Hall C | ||
| 00:15 → 16:00 | Venue — Space Available | Gain Access to Space - Breakout |
| 16:00 | Venue — Strike Completed By | Space No Longer Available |
| ⋮⋮ Colorado Hall D | ||
| 00:15 → 16:00 | Venue — Space Available | Gain Access to Space - Breakout |
| 16:00 | Venue — Strike Completed By | Space No Longer Available |
| ⋮⋮ International Center (ALL) | ||
| 19:00 → 23:00 | Venue — Space Available | Gain Access to Space - Closing Dinner Rounds of 10; 800 |
| 23:00 | Venue — Strike Completed By | Space No Longer Available |
31 schedule items
| ⋮⋮ Broadmoor Hall | ||
| 15:00 | Venue — Strike Completed By | Space No Longer Available |
| ⋮⋮ Broadmoor Hall Reg Desk-B | ||
| 15:00 | Venue — Strike Completed By | Space No Longer Available |
2 schedule items
Client
| Name | Role |
|---|---|
| Jordan Reyes | Client Lead |
Production
| Name | Role |
|---|---|
| Elena Vasquez | Stage Manager |
| Priya Natarajan | Producer |
Technical
| Name | Role |
|---|---|
| Marcus Bell | Technical Director |
| Sam Okafor | Audio Engineer |